| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 140 | 250 | 68 | 22228BKD1 | ||||
| 110 | 200 | 53 | 2222S | ||||
| 140 | 250 | 68 | 22228B | ||||
| 125 | 250 | 68 | 22228BKD1;H3128 | ||||
| 115 | 230 | 64 | 22226BKD1;H3126 | ||||
| 140 | 250 | 68 | 22228BKD1 | ||||
| 130 | 230 | 64 | 22226BKD1 | ||||
| 140 | 250 | 68 | 22228B | ||||
| 130 | 230 | 64 | 22226B | ||||
| 110 | 240 | 92.1 | 3322 | ||||
| 50 | 90 | 55 | 432210U | ||||
| 300 | 500 | 200 | 24160BD1 | ||||
| 500 | 670 | 103 | 292/500 | ||||
| 280 | 460 | 180 | 24156BK30D1 | ||||
| 300 | 500 | 200 | 24160BK30D1 | ||||
| 280 | 460 | 180 | 24156BD1 | ||||
| 300 | 500 | 200 | 24160BD1 | ||||
| 260 | 440 | 180 | 24152BK30D1 | ||||
| 280 | 460 | 180 | 24156BK30D1 | ||||
| 260 | 440 | 180 | 24152BD1 | ||||
| 280 | 460 | 180 | 24156BD1 | ||||
| 240 | 400 | 160 | 24148BK30D1 | ||||
| 260 | 440 | 180 | 24152BK30D1 | ||||
| 240 | 400 | 160 | 24148BD1 | ||||
| 260 | 440 | 180 | 24152BD1 | ||||
| 220 | 370 | 150 | 24144BK30D1 | ||||
| 240 | 400 | 160 | 24148BK30D1 | ||||
| 240 | 400 | 160 | 24148BD1 | ||||
| 220 | 370 | 150 | 24144BK30D1 | ||||
| 220 | 370 | 150 | 24144BD1 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.