| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 139.7 | 307.975 | 200.02 | HH234031/HH234011CD | ||||
| 139.7 | 254 | 149.22 | 99550/99102CD | ||||
| 139.7 | 307.975 | 200.02 | HH234032/HH234011CD | ||||
| 139.7 | 254 | 152.4 | 99550/99101D | ||||
| 142.875 | 193.675 | 65.085 | 36686/36620D | ||||
| 139.7 | 307.975 | 200.02 | HH234031/HH234011CD | ||||
| 142.875 | 200.025 | 87.315 | 48684/48620D | ||||
| 139.7 | 307.975 | 200.02 | HH234032/HH234011CD | ||||
| 142.875 | 200.025 | 87.315 | 48685/48620DC | ||||
| 187.325 | 320.675 | 185.73 | H239649/H239612CD | ||||
| 190.5 | 282.575 | 107.95 | 87750/87112D | ||||
| 190.5 | 266.7 | 103.18 | 67885/67820CD | ||||
| 190.5 | 317.5 | 146.05 | 93750/93127CD | ||||
| 190.5 | 282.575 | 107.95 | 87750/87112DC | ||||
| 190.5 | 368.3 | 193.67 | EE420751/421451CD | ||||
| 190.5 | 282.575 | 107.95 | 87750/87112D | ||||
| 192.088 | 266.7 | 103.18 | 67887/67820CD | ||||
| 190.5 | 317.5 | 146.05 | 93750/93127CD | ||||
| 193.675 | 282.575 | 107.95 | 87762/87112DC | ||||
| 190.5 | 368.3 | 193.67 | EE420751/421451CD | ||||
| 193.675 | 282.575 | 107.95 | 87762/87112D | ||||
| 192.088 | 266.7 | 103.18 | 67887/67820CD | ||||
| 196.85 | 254 | 61.91 | L540049/L540010D | ||||
| 193.675 | 282.575 | 107.95 | 87762/87112DC | ||||
| 196.85 | 257.175 | 85.725 | LM739749/LM739710CD | ||||
| 193.675 | 282.575 | 107.95 | 87762/87112D | ||||
| 196.85 | 317.5 | 146.05 | 93775/93127CD | ||||
| 196.85 | 254 | 61.91 | L540049/L540010D | ||||
| 200.025 | 292.1 | 125.41 | M241543/M241510CD | ||||
| 330.2 | 482.6 | 177.8 | EE526130/526191CD | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.