| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 15 | 28 | 23 | NA6902R | ||||
| 20 | 37 | 30 | NA6904R | ||||
| 12 | 24 | 22 | NA6901R | ||||
| 17 | 30 | 23 | NA6903R | ||||
| 16 | 22 | 12 | K16×22×12 | ||||
| 17 | 21 | 10 | K17×21×10 | ||||
| 16 | 20 | 17 | K16×20×17 | ||||
| 16 | 22 | 17 | K16×22×17 | ||||
| 16 | 20 | 13 | K16×20×13 | ||||
| 16 | 22 | 12 | K16×22×12 | ||||
| 16 | 20 | 10 | K16×20×10 | ||||
| 16 | 20 | 17 | K16×20×17 | ||||
| 45 | 52 | 20 | HK4520 | ||||
| 16 | 20 | 13 | K16×20×13 | ||||
| 40 | 47 | 20 | HK4020 | ||||
| 16 | 20 | 10 | K16×20×10 | ||||
| 40 | 47 | 12 | HK4012 | ||||
| 45 | 52 | 20 | HK4520 | ||||
| 35 | 42 | 20 | HK3520 | ||||
| 40 | 47 | 20 | HK4020 | ||||
| 35 | 42 | 12 | HK3512 | ||||
| 40 | 47 | 12 | HK4012 | ||||
| 30 | 37 | 20 | HK3020 | ||||
| 35 | 42 | 20 | HK3520 | ||||
| 25 | 29 | 13 | K25×29×13 | ||||
| 25 | 30 | 13 | K25×30×13 | ||||
| 25 | 29 | 10 | K25×29×10 | ||||
| 25 | 29 | 17 | K25×29×17 | ||||
| 22 | 26 | 17 | K22×26×17 | ||||
| 25 | 29 | 13 | K25×29×13 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.