| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 100 | 125 | 13 | 61820 | ||||
| 105 | 130 | 13 | 61821 | ||||
| 110 | 140 | 16 | 61822 | ||||
| 120 | 150 | 16 | 61824 | ||||
| 130 | 165 | 18 | 61826 | ||||
| 140 | 175 | 18 | 61828 | ||||
| 150 | 190 | 20 | 61830 | ||||
| 160 | 200 | 20 | 61832 | ||||
| 170 | 215 | 22 | 61834 | ||||
| 180 | 225 | 22 | 61836 | ||||
| 190 | 240 | 24 | 61838 | ||||
| 200 | 250 | 24 | 61840 | ||||
| 220 | 270 | 24 | 61844 | ||||
| 240 | 300 | 28 | 61848 | ||||
| 20 | 37 | 9 | 61904-2RS | ||||
| 20 | 37 | 9 | 61904-2RZ | ||||
| 25 | 42 | 9 | 61905-2RS | ||||
| 25 | 42 | 9 | 61905-2RZ | ||||
| 30 | 47 | 9 | 61906-2RS | ||||
| 30 | 47 | 9 | 61906-2RZ | ||||
| 35 | 55 | 10 | 61907-2RS | ||||
| 35 | 55 | 10 | 61907-2RZ | ||||
| 40 | 62 | 12 | 61908-2RS | ||||
| 40 | 62 | 12 | 61908-2RZ | ||||
| 45 | 68 | 12 | 61909-2RS | ||||
| 45 | 68 | 12 | 61909-2RZ | ||||
| 50 | 72 | 12 | 61910-2RS | ||||
| 50 | 72 | 12 | 61910-2RZ | ||||
| 55 | 80 | 13 | 61911-2RS | ||||
| 55 | 80 | 13 | 61911-2RZ | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.